Other Months:
Kavala Temperature & Rain Records
Records are from data collected at Kavala since January 2006.
January | |||||
---|---|---|---|---|---|
Day | High Temperature | Low Temperature | Daily Rainfall | Month to Date Rain | Year to Date Rain |
1 | 17.7 (2010) | -3.9 (2016) | 1.5 (2008) | 1.5 (2008) | 1.5 (2008) |
2 | 15.8 (2010) | -2.8 (2015) | 16.5 (2008) | 18.0 (2008) | 18.0 (2008) |
3 | 16.3 (2021) | -2.3 (2008) | 17.1 (2007) | 18.5 (2008) | 18.5 (2008) |
4 | 15.3 (2024) | -1.1 (2008) | 47.2 (2006) | 49.7 (2006) | 49.7 (2006) |
5 | 15.1 (2024) | -2.5 (2008) | 10.8 (2006) | 60.5 (2006) | 60.5 (2006) |
6 | 16.9 (2010) | -4.1 (2019) | 38.8 (2012) | 66.1 (2006) | 66.1 (2006) |
7 | 16.8 (2010) | -6.2 (2017) | 8.4 (2012) | 66.6 (2006) | 66.6 (2006) |
8 | 16.9 (2021) | -8.6 (2017) | 2.8 (2022) | 66.6 (2006) | 66.6 (2006) |
9 | 16.6 (2010) | -7.2 (2017) | 14.4 (2022) | 66.6 (2006) | 66.6 (2006) |
10 | 18.4 (2010) | -4.8 (2017) | 18.8 (2023) | 66.6 (2006) | 66.6 (2006) |
11 | 15.4 (2010) | -3.3 (2017) | 13.8 (2022) | 66.6 (2006) | 66.6 (2006) |
12 | 16.4 (2016) | -3.3 (2017) | 8.6 (2022) | 66.6 (2006) | 66.6 (2006) |
13 | 15.7 (2016) | -2.1 (2022) | 1.6 (2017) | 66.6 (2006) | 66.6 (2006) |
14 | 13.5 (2011) | -2.6 (2022) | 58.4 (2009) | 79.2 (2009) | 79.2 (2009) |
15 | 16.2 (2009) | 0.7 (2012) | 25.8 (2014) | 79.2 (2009) | 79.2 (2009) |
16 | 15.8 (2007) | -1.4 (2012) | 11.6 (2016) | 79.2 (2009) | 79.2 (2009) |
17 | 16.6 (2023) | -2.2 (2012) | 9.8 (2017) | 79.2 (2009) | 79.2 (2009) |
18 | 17.9 (2023) | -2.8 (2021) | 4.2 (2013) | 79.2 (2009) | 79.2 (2009) |
19 | 17.8 (2024) | -2.5 (2021) | 8.0 (2017) | 79.2 (2009) | 79.2 (2009) |
20 | 18.8 (2007) | 0.1 (2021) | 17.8 (2024) | 79.2 (2009) | 79.2 (2009) |
21 | 16.4 (2014) | 0.8 (2022) | 25.7 (2009) | 104.9 (2009) | 104.9 (2009) |
22 | 16.4 (2007) | -1.2 (2022) | 25.4 (2011) | 104.9 (2009) | 104.9 (2009) |
23 | 15.6 (2013) | -1.8 (2016) | 34.1 (2009) | 139.0 (2009) | 139.0 (2009) |
24 | 15.7 (2007) | -3.6 (2006) | 19.8 (2019) | 139.0 (2009) | 139.0 (2009) |
25 | 16.6 (2009) | -4.5 (2010) | 71.0 (2019) | 152.0 (2009) | 152.0 (2009) |
26 | 16.9 (2009) | -5.7 (2010) | 23.6 (2019) | 165.8 (2019) | 165.8 (2019) |
27 | 15.8 (2009) | -4.2 (2006) | 16.0 (2007) | 166.2 (2019) | 166.2 (2019) |
28 | 14.5 (2020) | -1.8 (2006) | 23.8 (2009) | 178.9 (2009) | 178.9 (2009) |
29 | 15.4 (2020) | -0.9 (2012) | 11.6 (2019) | 178.9 (2009) | 178.9 (2009) |
30 | 14.4 (2016) | -5.2 (2012) | 15.0 (2019) | 192.8 (2019) | 192.8 (2019) |
31 | 14.2 (2021) | -5.2 (2012) | 10.6 (2015) | 201.6 (2019) | 201.6 (2019) |
January Record | 18.8°C (2007) | -8.6°C (2017) | 71.00 mm (2019) | 201.60 mm (2019) | 201.60 mm (2019) |
www.meteokav.gr Kavala's WX Station.