Updated: 03.07.2026 21:32
Next update: 04.07.2026 03:30
Script by nordicweather.net, snippets by Ken True from Saratoga Weather, Labbs from Lokaltväder.se and others.
Valid HTML5. Weathericons by Dotvoid
Powered by WXSIM & Highcharts
Next update: 04.07.2026 03:30
WXSIM Forecast for: Kavala
30% Tonight 23° | 40% Saturday 29° | 30% Saturday 22°night | 20% Sunday 29° | Sunday night 21° | Monday 29° | Monday night 21° | 10% Tuesday 29° | Tuesday night 21° | 30% Wednesday 29° | 10% Wednesday 21°night |
Kavala Meteogram
Click on one of the buttons above to view the graph.
Kavala Detailed/Hourly Forecast
Click on one of the tabs below to view the forecasts.
| Conditions | Temperature | Wind | Precipitation | UV Index | Description and notes | |
| Tonight | 23° | <2 mm PoP: 30% | Partly cloudy in the evening, becoming partly to mostly cloudy after midnight. A chance of rain. Scattered thundershowers possible. |
|||
| Saturday | 29° | 5 mm PoP: 40% | UV![]() | Partly to mostly cloudy in the morning, becoming partly cloudy in the afternoon. A slight chance of rain in the morning, then a chance of rain in the afternoon. Scattered thundershowers possible. |
||
| Saturday night | 22° | <2 mm PoP: 30% | Mostly cloudy in the evening, becoming partly cloudy after midnight. A chance of rain. Scattered thundershowers possible. |
|||
| Sunday | 29° | <2 mm PoP: 20% | UV![]() | Sunny in the morning, becoming partly to mostly sunny in the afternoon. A slight chance of rain in the afternoon. | ||
| Sunday night | 21° | Fair to partly cloudy. | ||||
| Monday | 29° | UV![]() | Sunny in the morning, becoming partly cloudy in the afternoon. | |||
| Monday night | 21° | Fair to partly cloudy in the evening, becoming mostly clear after midnight. | ||||
| Tuesday | 29° | <2 mm PoP: 10% | UV![]() | Sunny in the morning, becoming partly cloudy in the afternoon. A slight chance of rain in the afternoon. Scattered thundershowers possible. |
||
| Tuesday night | 21° | Clear in the evening, becoming fair after midnight. | ||||
| Wednesday | 29° | <2 mm PoP: 30% | UV![]() | Partly to mostly sunny in the morning, becoming mostly cloudy in the afternoon. A chance of rain. Scattered thundershowers possible. |
||
| Wednesday night | 21° | <2 mm PoP: 10% | Fair in the evening, becoming clear after midnight. A slight chance of rain. Scattered thundershowers possible. |
|||
| Thursday | 29° | UV![]() | Sunny in the morning, becoming partly cloudy in the afternoon. | |||
| Thursday night | 21° | Clear. | ||||
| Move the mouse over the values for info. | ||||||
| Conditions | Temperature | Wind | Precipitation | Pressure | UV Index | Description and notes | ||
| 05:55 20:58 Daylength: 15:03Tomorrow | ||||||||
| 00:00 | 25° | 0.5 mm | 1012 hPa | Mostly cloudy. Light rain showers but thunder unlikely. |
||||
| 03:00 | 24° | 0.3 mm | 1012 hPa | Mostly cloudy. Light rain showers but thunder unlikely. |
||||
| 06:00 | 24° | 0.5 mm | 1012 hPa | Mostly cloudy. Light rain showers. |
||||
| 09:00 | 27° | 0.5 mm | 1013 hPa | Mostly cloudy. Light rain showers. |
||||
| 12:00 | 28° | 1.3 mm | 1013 hPa | Mostly cloudy. Light rain showers. |
||||
| 15:00 | 27° | 1012 hPa | Mostly cloudy. |
|||||
| 18:00 | 27° | 1012 hPa | Mostly cloudy. |
|||||
| 21:00 | 25° | 0.7 mm | 1013 hPa | Mostly cloudy. Light rain showers but thunder unlikely. |
||||
| 05:56 20:58 Daylength: 15:02 Sunday 05 Jul | ||||||||
| 00:00 | 23° | 1014 hPa | Mostly cloudy. |
|||||
| 03:00 | 23° | 1015 hPa | Mostly cloudy. |
|||||
| 06:00 | 22° | 1014 hPa | Partly cloudy. |
|||||
| 09:00 | 27° | 1015 hPa | Partly cloudy. |
|||||
| 12:00 | 28° | 1014 hPa | Partly cloudy. |
|||||
| 15:00 | 28° | 0.5 mm | 1013 hPa | Mostly cloudy. Light rain showers but thunder unlikely. |
||||
| 18:00 | 26° | 1013 hPa | Partly cloudy. |
|||||
| 21:00 | 24° | 1013 hPa | Partly cloudy. |
|||||
| 05:56 20:57 Daylength: 15:01 Monday 06 Jul | ||||||||
| 00:00 | 23° | 1015 hPa | Partly cloudy. |
|||||
| 03:00 | 22° | 1015 hPa | Partly cloudy. |
|||||
| 06:00 | 21° | 1015 hPa | Mostly sunny. |
|||||
| 09:00 | 26° | 1015 hPa | Mostly sunny. |
|||||
| 12:00 | 28° | 1015 hPa | Mostly cloudy. |
|||||
| 15:00 | 28° | 1014 hPa | Mostly cloudy. |
|||||
| 18:00 | 27° | 1013 hPa | Mostly cloudy. |
|||||
| 21:00 | 24° | 1014 hPa | Partly cloudy. |
|||||
| 05:57 20:57 Daylength: 15:00 Tuesday 07 Jul | ||||||||
| 00:00 | 23° | 1015 hPa | Mostly clear. |
|||||
| 03:00 | 22° | 1014 hPa | Mostly clear. |
|||||
| 06:00 | 21° | 1016 hPa | Sunny. |
|||||
| 09:00 | 26° | 1016 hPa | Sunny. |
|||||
| 12:00 | 28° | 1016 hPa | Mostly cloudy. |
|||||
| 15:00 | 29° | 1014 hPa | Mostly cloudy. |
|||||
| 18:00 | 27° | 1014 hPa | Mostly sunny. |
|||||
| 21:00 | 24° | 1014 hPa | Clear. |
|||||
| 05:58 20:57 Daylength: 14:59 Wednesday 08 Jul | ||||||||
| 00:00 | 23° | 1013 hPa | Mostly cloudy. |
|||||
| 03:00 | 22° | 1013 hPa | Mostly cloudy. |
|||||
| 06:00 | 22° | 0.8 mm | 1012 hPa | Mostly cloudy. Light rain showers. |
||||
| 09:00 | 25° | 1012 hPa | Mostly cloudy. |
|||||
| 12:00 | 27° | 0.3 mm | 1011 hPa | Cloudy. Thunder possible, probability 40-60%*. Except for higher amounts of precipitation within thunderstorms. |
||||
| 15:00 | 28° | 1010 hPa | Cloudy. |
|||||
| 18:00 | 26° | 0.5 mm | 1009 hPa | Mostly cloudy. Scattered thundershowers possible, probability 20-40%*. Except for higher amounts of precipitation within thunderstorms. |
||||
| 21:00 | 24° | 1011 hPa | Clear. |
|||||
| 05:58 20:56 Daylength: 14:58 Thursday 09 Jul | ||||||||
| 00:00 | 22° | 1011 hPa | Mostly clear. |
|||||
| 03:00 | 22° | 1011 hPa | Mostly clear. |
|||||
| 06:00 | 21° | 1011 hPa | Mostly sunny. |
|||||
| 09:00 | 26° | 1011 hPa | Mostly sunny. |
|||||
| 12:00 | 28° | 1011 hPa | Mostly cloudy. |
|||||
| 15:00 | 28° | 1011 hPa | Mostly cloudy. |
|||||
| 18:00 | 28° | 1011 hPa | Mostly sunny. |
|||||
| Move the mouse over the values for info. | ||||||||
| Conditions | Temperature | Wind | Precipitation | Thunderstorm probability | Dewpoint | Pressure | UV Index | Cloud cover | Visibility | |
| 05:54 20:58 Daylength: 15:04Today | ||||||||||
| 22:00 | 26° | 0.5 mm | <20% | 21.7° | 1011 hPa | 66% | km | |||
| 23:00 | 25° | <20% | 21.8° | 1011 hPa | 47% | km | ||||
| 05:55 20:58 Daylength: 15:03Tomorrow | ||||||||||
| 00:00 | 25° | <20% | 21.7° | 1012 hPa | 60% | km | ||||
| 01:00 | 24° | 0.5 mm | 20-40% | 21.5° | 1012 hPa | 79% | km | |||
| 02:00 | 24° | 20-40% | 21.6° | 1012 hPa | 84% | km | ||||
| 03:00 | 24° | 20-40% | 21.4° | 1012 hPa | 83% | km | ||||
| 04:00 | 24° | 0.3 mm | <20% | 21.3° | 1012 hPa | 79% | km | |||
| 05:00 | 24° | <20% | 21.2° | 1012 hPa | 60% | km | ||||
| 06:00 | 24° | <20% | 21.0° | 1012 hPa | 51% | km | ||||
| 07:00 | 25° | 0.5 mm | <20% | 21.0° | 1012 hPa | 71% | km | |||
| 08:00 | 25° | <20% | 21.1° | 1012 hPa | 52% | km | ||||
| 09:00 | 27° | <20% | 21.0° | 1013 hPa | 56% | km | ||||
| 10:00 | 28° | 0.5 mm | <20% | 21.0° | 1013 hPa | 74% | km | |||
| 11:00 | 27° | <20% | 21.1° | 1013 hPa | 66% | km | ||||
| 12:00 | 28° | <20% | 20.9° | 1013 hPa | 61% | km | ||||
| 13:00 | 28° | 1.3 mm | <20% | 20.7° | 1013 hPa | 62% | km | |||
| 14:00 | 26° | <20% | 21.3° | 1012 hPa | 20% | km | ||||
| 15:00 | 27° | <20% | 21.0° | 1012 hPa | 18% | km | ||||
| 16:00 | 27° | 20-40% | 20.7° | 1011 hPa | 60% | km | ||||
| 17:00 | 27° | 20-40% | 20.9° | 1011 hPa | 48% | km | ||||
| 18:00 | 27° | 20-40% | 20.7° | 1012 hPa | 60% | km | ||||
| 19:00 | 26° | 0.3 mm | 20-40% | 20.7° | 1012 hPa | 78% | km | |||
| 20:00 | 25° | 20-40% | 20.8° | 1013 hPa | 78% | km | ||||
| 21:00 | 25° | 20-40% | 20.8° | 1013 hPa | 81% | km | ||||
| 22:00 | 24° | 0.7 mm | 20-40% | 20.8° | 1013 hPa | 90% | km | |||
| 23:00 | 24° | <20% | 20.9° | 1014 hPa | 88% | km | ||||
| 05:56 20:58 Daylength: 15:02 Sunday 05 Jul | ||||||||||
| 00:00 | 23° | <20% | 20.8° | 1014 hPa | 82% | km | ||||
| 01:00 | 23° | <20% | 20.7° | 1014 hPa | 63% | km | ||||
| 02:00 | 23° | 0% | 20.6° | 1014 hPa | 44% | km | ||||
| 03:00 | 23° | 0% | 20.4° | 1015 hPa | 32% | km | ||||
| 04:00 | 23° | 0.3 mm | 0% | 20.3° | 1014 hPa | 63% | km | |||
| 05:00 | 22° | 0% | 20.3° | 1014 hPa | 34% | km | ||||
| 06:00 | 22° | 0% | 20.1° | 1014 hPa | 31% | km | ||||
| 07:00 | 23° | 0% | 20.1° | 1014 hPa | 20% | km | ||||
| 08:00 | 25° | 0% | 20.2° | 1015 hPa | 10% | km | ||||
| 09:00 | 27° | 0% | 20.3° | 1015 hPa | 3% | km | ||||
| 10:00 | 27° | 0% | 20.3° | 1015 hPa | 46% | km | ||||
| 11:00 | 28° | 0% | 20.0° | 1014 hPa | 3% | km | ||||
| 12:00 | 28° | 0% | 19.7° | 1014 hPa | 4% | km | ||||
| 13:00 | 28° | <20% | 19.4° | 1014 hPa | 47% | km | ||||
| 14:00 | 28° | <20% | 19.2° | 1014 hPa | 6% | km | ||||
| 15:00 | 28° | <20% | 19.0° | 1013 hPa | 20% | km | ||||
| 16:00 | 28° | 0.5 mm | 20-40% | 18.8° | 1013 hPa | 64% | km | |||
| 17:00 | 26° | 20-40% | 19.3° | 1013 hPa | 51% | km | ||||
| 18:00 | 26° | 20-40% | 19.2° | 1013 hPa | 50% | km | ||||
| 19:00 | 25° | <20% | 19.1° | 1013 hPa | 42% | km | ||||
| 20:00 | 25° | <20% | 19.1° | 1013 hPa | 33% | km | ||||
| 21:00 | 24° | <20% | 19.2° | 1013 hPa | 32% | km | ||||
| 22:00 | 23° | <20% | 19.2° | 1014 hPa | 39% | km | ||||
| 23:00 | 23° | <20% | 19.1° | 1014 hPa | 46% | km | ||||
| 05:56 20:57 Daylength: 15:01 Monday 06 Jul | ||||||||||
| 00:00 | 23° | <20% | 19.0° | 1015 hPa | 47% | km | ||||
| 01:00 | 22° | <20% | 18.9° | 1015 hPa | 47% | km | ||||
| 02:00 | 22° | <20% | 18.8° | 1015 hPa | 46% | km | ||||
| 03:00 | 22° | <20% | 18.7° | 1015 hPa | 41% | km | ||||
| 04:00 | 22° | 0% | 18.6° | 1015 hPa | 28% | km | ||||
| 05:00 | 21° | 0% | 18.5° | 1015 hPa | 14% | km | ||||
| 06:00 | 21° | 0% | 18.4° | 1015 hPa | 5% | km | ||||
| 07:00 | 22° | 0% | 18.4° | 1015 hPa | 5% | km | ||||
| 08:00 | 25° | 0% | 18.6° | 1015 hPa | 6% | km | ||||
| 09:00 | 26° | 0% | 18.6° | 1015 hPa | 7% | km | ||||
| 10:00 | 27° | <20% | 18.6° | 1016 hPa | 10% | km | ||||
| 11:00 | 28° | <20% | 18.4° | 1016 hPa | 11% | km | ||||
| 12:00 | 28° | <20% | 18.2° | 1015 hPa | 38% | km | ||||
| 13:00 | 28° | 20-40% | 18.0° | 1015 hPa | 82% | km | ||||
| 14:00 | 28° | 20-40% | 17.9° | 1015 hPa | 95% | km | ||||
| 15:00 | 28° | 20-40% | 17.8° | 1014 hPa | 95% | km | ||||
| 16:00 | 28° | 20-40% | 17.7° | 1014 hPa | 80% | km | ||||
| 17:00 | 28° | 20-40% | 17.6° | 1013 hPa | 66% | km | ||||
| 18:00 | 27° | 20-40% | 17.5° | 1013 hPa | 54% | km | ||||
| 19:00 | 26° | 20-40% | 17.5° | 1014 hPa | 46% | km | ||||
| 20:00 | 25° | <20% | 17.6° | 1014 hPa | 38% | km | ||||
| 21:00 | 24° | <20% | 17.7° | 1014 hPa | 32% | km | ||||
| 22:00 | 24° | <20% | 17.8° | 1014 hPa | 28% | km | ||||
| 23:00 | 23° | <20% | 17.9° | 1015 hPa | 24% | km | ||||
| 05:57 20:57 Daylength: 15:00 Tuesday 07 Jul | ||||||||||
| 00:00 | 23° | <20% | 18.0° | 1015 hPa | 21% | km | ||||
| 01:00 | 22° | <20% | 18.0° | 1014 hPa | 20% | km | ||||
| 02:00 | 22° | <20% | 17.9° | 1014 hPa | 20% | km | ||||
| 03:00 | 22° | <20% | 17.8° | 1014 hPa | 17% | km | ||||
| 04:00 | 21° | 0% | 17.7° | 1015 hPa | 12% | km | ||||
| 05:00 | 21° | 0% | 17.6° | 1015 hPa | 6% | km | ||||
| 06:00 | 21° | 0% | 17.5° | 1016 hPa | 1% | km | ||||
| 07:00 | 22° | 0% | 17.5° | 1016 hPa | 1% | km | ||||
| 08:00 | 25° | 0% | 17.6° | 1016 hPa | 1% | km | ||||
| 09:00 | 26° | <20% | 17.7° | 1016 hPa | 1% | km | ||||
| 10:00 | 27° | <20% | 17.7° | 1016 hPa | 1% | km | ||||
| 11:00 | 28° | <20% | 17.6° | 1016 hPa | 1% | km | ||||
| 12:00 | 28° | 20-40% | 17.4° | 1016 hPa | 17% | km | ||||
| 13:00 | 29° | 20-40% | 17.3° | 1015 hPa | 36% | km | ||||
| 14:00 | 29° | 20-40% | 17.1° | 1015 hPa | 55% | km | ||||
| 15:00 | 29° | 20-40% | 17.0° | 1014 hPa | 54% | km | ||||
| 16:00 | 28° | 0.2 mm | 20-40% | 17.0° | 1014 hPa | 69% | km | |||
| 17:00 | 27° | 20-40% | 17.6° | 1014 hPa | 35% | km | ||||
| 18:00 | 27° | 20-40% | 17.6° | 1014 hPa | 25% | km | ||||
| 19:00 | 26° | 20-40% | 17.6° | 1014 hPa | 16% | km | ||||
| 20:00 | 25° | <20% | 17.5° | 1014 hPa | 7% | km | ||||
| 21:00 | 24° | <20% | 17.5° | 1014 hPa | 2% | km | ||||
| 22:00 | 24° | <20% | 17.5° | 1014 hPa | 2% | km | ||||
| 23:00 | 23° | <20% | 17.5° | 1014 hPa | 2% | km | ||||
| 05:58 20:57 Daylength: 14:59 Wednesday 08 Jul | ||||||||||
| 00:00 | 23° | <20% | 17.5° | 1013 hPa | 7% | km | ||||
| 01:00 | 23° | 20-40% | 17.4° | 1013 hPa | 51% | km | ||||
| 02:00 | 23° | <20% | 17.4° | 1013 hPa | 17% | km | ||||
| 03:00 | 22° | <20% | 17.4° | 1013 hPa | 16% | km | ||||
| 04:00 | 22° | <20% | 17.4° | 1013 hPa | 52% | km | ||||
| 05:00 | 22° | <20% | 17.3° | 1013 hPa | 10% | km | ||||
| 06:00 | 22° | <20% | 17.3° | 1012 hPa | 17% | km | ||||
| 07:00 | 23° | 0.8 mm | <20% | 17.3° | 1012 hPa | 60% | km | |||
| 08:00 | 23° | 20-40% | 17.8° | 1012 hPa | 38% | km | ||||
| 09:00 | 25° | 20-40% | 17.8° | 1012 hPa | 39% | km | ||||
| 10:00 | 27° | 20-40% | 17.8° | 1012 hPa | 64% | km | ||||
| 11:00 | 27° | 20-40% | 18.0° | 1012 hPa | 31% | km | ||||
| 12:00 | 27° | 20-40% | 17.8° | 1011 hPa | 60% | km | ||||
| 13:00 | 28° | 0.3 mm | 40-60% | 17.6° | 1011 hPa | 92% | km | |||
| 14:00 | 28° | 40-60% | 17.9° | 1010 hPa | 99% | km | ||||
| 15:00 | 28° | 40-60% | 17.8° | 1010 hPa | 99% | km | ||||
| 16:00 | 27° | 40-60% | 17.8° | 1009 hPa | 98% | km | ||||
| 17:00 | 27° | 40-60% | 18.2° | 1009 hPa | 91% | km | ||||
| 18:00 | 26° | 20-40% | 18.1° | 1009 hPa | 80% | km | ||||
| 19:00 | 26° | 0.5 mm | 20-40% | 18.1° | 1010 hPa | 76% | km | |||
| 20:00 | 25° | <20% | 18.4° | 1010 hPa | 26% | km | ||||
| 21:00 | 24° | <20% | 18.4° | 1011 hPa | 1% | km | ||||
| Move the mouse over the values for info. | ||||||||||
Script by nordicweather.net, snippets by Ken True from Saratoga Weather, Labbs from Lokaltväder.se and others.
Valid HTML5. Weathericons by Dotvoid
Powered by WXSIM & Highcharts

















