Updated: 28.03.2026 19:38
Next update: 28.03.2026 21:30
Script by nordicweather.net, snippets by Ken True from Saratoga Weather, Labbs from Lokaltväder.se and others.
Valid HTML5. Weathericons by Dotvoid
Powered by WXSIM & Highcharts
Next update: 28.03.2026 21:30
WXSIM Forecast for: Kavala
10% This 16°afternoon | 30% Tonight 8° | 30% Sunday 16° | 20% Sunday 9°night | Monday 17° | 10% Monday 9°night | 20% Tuesday 15° | 60% Tuesday 8°night | 70% Wednesday 11° | 80% Wednesday 6°night | 80% Thursday 8° |
Kavala Meteogram
Click on one of the buttons above to view the graph.
Kavala Detailed/Hourly Forecast
Click on one of the tabs below to view the forecasts.
| Conditions | Temperature | Wind | Precipitation | UV Index | Description and notes | |
| This afternoon | 16° | <2 mm PoP: 10% | Partly cloudy. A slight chance of rain. Scattered thundershowers possible. |
|||
| Tonight | 8° | <2 mm PoP: 30% | Fair to partly cloudy in the evening, becoming fair after midnight. Patchy light fog. A chance of rain in the evening, then a slight chance of rain after midnight. | |||
| Sunday | 16° | <2 mm PoP: 30% | UV![]() | Partly to mostly sunny in the morning, becoming mostly cloudy in the afternoon. A chance of rain. Scattered thundershowers possible. |
||
| Sunday night | 9° | <2 mm PoP: 20% | Mostly cloudy to cloudy in the evening, becoming mostly cloudy after midnight. A slight chance of rain. Scattered thundershowers possible. |
|||
| Monday | 17° | UV![]() | Sunny in the morning, becoming mostly cloudy to cloudy in the afternoon. | |||
| Monday night | 9° | <2 mm PoP: 10% | Mostly cloudy in the evening, becoming partly to mostly cloudy after midnight. A slight chance of rain. | |||
| Tuesday | 15° | <2 mm PoP: 20% | Mostly cloudy to cloudy in the morning, becoming dense overcast in the afternoon. A slight chance of rain. Scattered thundershowers possible. |
|||
| Tuesday night | 8° | 5 mm PoP: 60% | Dense overcast. Patchy light fog after midnight. Rain likely. Scattered thundershowers possible. |
|||
| Wednesday | 11° | 5-10 mm PoP: 70% | UV![]() | Dense overcast. Patchy light fog in the morning. Rain likely in the morning, then a chance of rain in the afternoon. | ||
| Wednesday night | 6° | 10-20 mm PoP: 80% | Dense overcast. Patchy light fog in the evening. Rain very likely. | |||
| Thursday | 8° | 20 mm PoP: 80% | Dense overcast. Patchy light fog. Rain very likely. | |||
| Thursday night | 7° | <2 mm PoP: 40% | Dense overcast. Patchy light fog in the evening. A chance of rain in the evening, then a slight chance of rain after midnight. | |||
| Move the mouse over the values for info. | ||||||
| Conditions | Temperature | Wind | Precipitation | Pressure | UV Index | Description and notes | ||
| 06:11 18:43 Daylength: 12:32Today | ||||||||
| 21:00 | 11° | 0.8 mm | 1001 hPa | Mostly cloudy. Light rain showers. Light fog. |
||||
| 06:09 18:44 Daylength: 12:35Tomorrow | ||||||||
| 00:00 | 9° | 1001 hPa | Mostly cloudy. Moderate fog. |
|||||
| 06:00 | 9° | 1002 hPa | Mostly cloudy. Light fog. |
|||||
| 09:00 | 13° | 1004 hPa | Mostly cloudy. |
|||||
| 12:00 | 15° | 0.5 mm | 1004 hPa | Mostly cloudy. Light rain showers. |
||||
| 15:00 | 14° | 0.5 mm | 1004 hPa | Mostly cloudy. Light rain showers but thunder unlikely. |
||||
| 18:00 | 12° | 1006 hPa | Cloudy. |
|||||
| 21:00 | 11° | 1008 hPa | Mostly cloudy. |
|||||
| 06:07 18:45 Daylength: 12:38 Monday 30 Mar | ||||||||
| 00:00 | 10° | 1008 hPa | Cloudy. |
|||||
| 03:00 | 9° | 1009 hPa | Cloudy. |
|||||
| 06:00 | 9° | 1009 hPa | Mostly cloudy. |
|||||
| 09:00 | 13° | 1010 hPa | Mostly sunny. |
|||||
| 12:00 | 16° | 1010 hPa | Mostly cloudy. |
|||||
| 15:00 | 16° | 1009 hPa | Cloudy. |
|||||
| 18:00 | 14° | 1009 hPa | Mostly cloudy. |
|||||
| 21:00 | 12° | 1010 hPa | Mostly cloudy. |
|||||
| 06:06 18:46 Daylength: 12:40 Tuesday 31 Mar | ||||||||
| 00:00 | 11° | 1009 hPa | Mostly cloudy. |
|||||
| 03:00 | 10° | 1008 hPa | Cloudy. |
|||||
| 06:00 | 9° | 1008 hPa | Mostly cloudy. |
|||||
| 09:00 | 13° | 1008 hPa | Cloudy. |
|||||
| 12:00 | 14° | 1007 hPa | Cloudy. |
|||||
| 15:00 | 13° | 0.3 mm | 1006 hPa | Cloudy. Light rain. |
||||
| 18:00 | 12° | 1006 hPa | Cloudy. |
|||||
| 21:00 | 11° | 0.5 mm | 1006 hPa | Cloudy. Light rain. |
||||
| 06:04 18:47 Daylength: 12:43 Wednesday 01 Apr | ||||||||
| 00:00 | 10° | 1.3 mm | 1006 hPa | Cloudy. Light rain. |
||||
| 03:00 | 9° | 0.8 mm | 1006 hPa | Cloudy. Light rain. |
||||
| 06:00 | 9° | 4.0 mm | 1005 hPa | Cloudy. Moderate rain. |
||||
| 09:00 | 8° | 1.8 mm | 1005 hPa | Cloudy. Light rain. |
||||
| 12:00 | 9° | 1005 hPa | Cloudy. |
|||||
| 15:00 | 10° | 0.8 mm | 1003 hPa | Cloudy. Light rain. |
||||
| 18:00 | 9° | 4.8 mm | 1002 hPa | Cloudy. Moderate rain. |
||||
| 21:00 | 8° | 2.1 mm | 1001 hPa | Cloudy. Moderate rain. |
||||
| 06:02 18:48 Daylength: 12:46 Thursday 02 Apr | ||||||||
| 00:00 | 7° | 1.5 mm | 999 hPa | Cloudy. Light rain. |
||||
| 03:00 | 7° | 4.1 mm | 995 hPa | Cloudy. Moderate rain. |
||||
| 06:00 | 7° | 6.8 mm | 993 hPa | Cloudy. Moderate rain. |
||||
| 09:00 | 7° | 8.6 mm | 994 hPa | Cloudy. Heavy rain. |
||||
| 12:00 | 7° | 3.1 mm | 994 hPa | Cloudy. Moderate rain. |
||||
| 15:00 | 7° | 3.3 mm | 994 hPa | Cloudy. Moderate rain. |
||||
| 18:00 | 7° | 1.0 mm | 997 hPa | Cloudy. Light rain. |
||||
| 21:00 | 7° | 999 hPa | Cloudy. |
|||||
| 06:01 18:49 Daylength: 12:48 Friday 03 Apr | ||||||||
| 00:00 | 8° | 1000 hPa | Cloudy. |
|||||
| 03:00 | 8° | 1001 hPa | Cloudy. |
|||||
| 06:00 | 9° | 1002 hPa | Cloudy. |
|||||
| 09:00 | 9° | 1004 hPa | Cloudy. |
|||||
| 12:00 | 11° | 1005 hPa | Mostly cloudy. |
|||||
| Move the mouse over the values for info. | ||||||||
| Conditions | Temperature | Wind | Precipitation | Thunderstorm probability | Dewpoint | Pressure | UV Index | Cloud cover | Visibility | |
| 06:11 18:43 Daylength: 12:32Today | ||||||||||
| 20:00 | 11° | 0% | 8.4° | 1000 hPa | 11% | km | ||||
| 21:00 | 11° | 0.5 mm | <20% | 8.3° | 1001 hPa | 56% | km | |||
| 22:00 | 10° | 0.3 mm | <20% | 8.5° | 1001 hPa | 60% | km | |||
| 23:00 | 10° | <20% | 8.6° | 1001 hPa | 55% | km | ||||
| 06:09 18:44 Daylength: 12:35Tomorrow | ||||||||||
| 00:00 | 9° | <20% | 8.6° | 1001 hPa | 56% | km | ||||
| 01:00 | 9° | <20% | 8.5° | 1001 hPa | 53% | km | ||||
| 02:00 | 9° | 0% | 8.3° | 1001 hPa | 3% | km | ||||
| 04:00 | 9° | 0% | 8.0° | 1001 hPa | 47% | km | ||||
| 04:00 | 9° | 0% | 7.8° | 1001 hPa | 48% | km | ||||
| 05:00 | 9° | 0% | 7.6° | 1002 hPa | 15% | km | ||||
| 06:00 | 9° | <20% | 7.4° | 1002 hPa | 51% | km | ||||
| 07:00 | 9° | <20% | 7.3° | 1002 hPa | 52% | km | ||||
| 08:00 | 11° | <20% | 7.4° | 1003 hPa | 31% | km | ||||
| 09:00 | 13° | <20% | 7.4° | 1004 hPa | 51% | km | ||||
| 10:00 | 14° | <20% | 7.5° | 1004 hPa | 49% | km | ||||
| 11:00 | 15° | <20% | 7.4° | 1004 hPa | 21% | km | ||||
| 12:00 | 15° | 0.5 mm | 20-40% | 7.2° | 1004 hPa | 52% | km | |||
| 13:00 | 14° | 20-40% | 7.5° | 1004 hPa | 61% | km | ||||
| 14:00 | 14° | 20-40% | 7.5° | 1004 hPa | 73% | km | ||||
| 15:00 | 14° | 0.2 mm | 20-40% | 7.4° | 1004 hPa | 79% | km | |||
| 16:00 | 13° | 0.3 mm | 20-40% | 7.7° | 1004 hPa | 84% | km | |||
| 17:00 | 13° | 20-40% | 7.8° | 1005 hPa | 89% | km | ||||
| 18:00 | 12° | 0.2 mm | 20-40% | 7.8° | 1006 hPa | 94% | km | |||
| 19:00 | 11° | 20-40% | 8.1° | 1007 hPa | 98% | km | ||||
| 20:00 | 11° | 20-40% | 8.2° | 1007 hPa | 100% | km | ||||
| 21:00 | 11° | <20% | 8.2° | 1008 hPa | 91% | km | ||||
| 22:00 | 10° | 0% | 8.1° | 1008 hPa | 77% | km | ||||
| 23:00 | 10° | 0% | 7.9° | 1008 hPa | 67% | km | ||||
| 06:07 18:45 Daylength: 12:38 Monday 30 Mar | ||||||||||
| 00:00 | 10° | 0% | 7.7° | 1008 hPa | 84% | km | ||||
| 01:00 | 10° | 0% | 7.5° | 1008 hPa | 96% | km | ||||
| 02:00 | 10° | 0% | 7.2° | 1009 hPa | 100% | km | ||||
| 03:00 | 9° | 0% | 7.0° | 1009 hPa | 96% | km | ||||
| 04:00 | 9° | 0% | 6.8° | 1008 hPa | 89% | km | ||||
| 05:00 | 9° | 0% | 6.6° | 1008 hPa | 81% | km | ||||
| 06:00 | 9° | 0% | 6.4° | 1009 hPa | 62% | km | ||||
| 07:00 | 9° | 0% | 6.3° | 1009 hPa | 36% | km | ||||
| 08:00 | 11° | 0% | 6.4° | 1010 hPa | 1% | km | ||||
| 09:00 | 13° | 0% | 6.6° | 1010 hPa | 1% | km | ||||
| 10:00 | 15° | 0% | 6.7° | 1010 hPa | 2% | km | ||||
| 11:00 | 16° | 0% | 6.6° | 1010 hPa | 16% | km | ||||
| 12:00 | 16° | 0% | 6.4° | 1010 hPa | 43% | km | ||||
| 13:00 | 16° | 0% | 6.3° | 1009 hPa | 70% | km | ||||
| 14:00 | 16° | 0% | 6.3° | 1009 hPa | 86% | km | ||||
| 15:00 | 16° | 0% | 6.4° | 1009 hPa | 92% | km | ||||
| 16:00 | 15° | 0% | 6.5° | 1009 hPa | 97% | km | ||||
| 17:00 | 15° | 0% | 6.6° | 1009 hPa | 100% | km | ||||
| 18:00 | 14° | 0% | 6.7° | 1009 hPa | 93% | km | ||||
| 19:00 | 13° | 0% | 6.9° | 1009 hPa | 85% | km | ||||
| 20:00 | 12° | 0% | 7.0° | 1010 hPa | 76% | km | ||||
| 21:00 | 12° | 0% | 7.2° | 1010 hPa | 74% | km | ||||
| 22:00 | 11° | 0% | 7.3° | 1010 hPa | 71% | km | ||||
| 23:00 | 11° | 0% | 7.4° | 1009 hPa | 68% | km | ||||
| 06:06 18:46 Daylength: 12:40 Tuesday 31 Mar | ||||||||||
| 00:00 | 11° | 0% | 7.4° | 1009 hPa | 56% | km | ||||
| 01:00 | 10° | 0% | 7.4° | 1009 hPa | 53% | km | ||||
| 02:00 | 10° | 0% | 7.3° | 1009 hPa | 35% | km | ||||
| 03:00 | 10° | 0.3 mm | 0% | 7.1° | 1008 hPa | 78% | km | |||
| 04:00 | 10° | 0% | 7.0° | 1008 hPa | 97% | km | ||||
| 05:00 | 10° | 0% | 7.0° | 1008 hPa | 100% | km | ||||
| 06:00 | 9° | 0% | 6.9° | 1008 hPa | 94% | km | ||||
| 07:00 | 10° | 0% | 6.9° | 1008 hPa | 81% | km | ||||
| 08:00 | 11° | 0% | 7.0° | 1008 hPa | 68% | km | ||||
| 09:00 | 13° | 0% | 7.1° | 1008 hPa | 87% | km | ||||
| 10:00 | 13° | <20% | 7.2° | 1008 hPa | 96% | km | ||||
| 11:00 | 14° | <20% | 7.2° | 1008 hPa | 99% | km | ||||
| 12:00 | 14° | <20% | 7.1° | 1007 hPa | 100% | km | ||||
| 13:00 | 14° | <20% | 7.3° | 1007 hPa | 100% | km | ||||
| 14:00 | 13° | <20% | 7.3° | 1006 hPa | 100% | km | ||||
| 15:00 | 13° | 0.3 mm | <20% | 7.3° | 1006 hPa | 100% | km | |||
| 16:00 | 13° | 20-40% | 7.6° | 1006 hPa | 99% | km | ||||
| 17:00 | 12° | <20% | 7.6° | 1006 hPa | 98% | km | ||||
| 18:00 | 12° | <20% | 7.6° | 1006 hPa | 99% | km | ||||
| 19:00 | 11° | <20% | 7.8° | 1006 hPa | 99% | km | ||||
| 20:00 | 11° | <20% | 7.9° | 1006 hPa | 100% | km | ||||
| 21:00 | 11° | 0.3 mm | <20% | 8.0° | 1006 hPa | 100% | km | |||
| 22:00 | 10° | 0.2 mm | <20% | 8.2° | 1006 hPa | 100% | km | |||
| 23:00 | 10° | <20% | 8.4° | 1006 hPa | 100% | km | ||||
| 06:04 18:47 Daylength: 12:43 Wednesday 01 Apr | ||||||||||
| 00:00 | 10° | 0.8 mm | <20% | 8.4° | 1006 hPa | 100% | km | |||
| 01:00 | 10° | 0.5 mm | <20% | 8.7° | 1006 hPa | 100% | km | |||
| 02:00 | 9° | <20% | 8.7° | 1006 hPa | 100% | km | ||||
| 03:00 | 9° | 0.5 mm | <20% | 8.8° | 1006 hPa | 100% | km | |||
| 04:00 | 9° | 0.3 mm | 0% | 8.7° | 1005 hPa | 100% | km | |||
| 05:00 | 9° | 0% | 8.5° | 1005 hPa | 100% | km | ||||
| 06:00 | 9° | 3.0 mm | 0% | 8.2° | 1005 hPa | 100% | km | |||
| 07:00 | 8° | 1.0 mm | 0% | 8.2° | 1005 hPa | 100% | km | |||
| 08:00 | 8° | 0% | 8.1° | 1005 hPa | 100% | km | ||||
| 09:00 | 8° | 1.3 mm | 0% | 7.9° | 1005 hPa | 99% | km | |||
| 10:00 | 8° | 0.5 mm | 0% | 7.8° | 1006 hPa | 96% | km | |||
| 11:00 | 8° | 0% | 7.6° | 1005 hPa | 92% | km | ||||
| 12:00 | 9° | 0.2 mm | 0% | 7.4° | 1005 hPa | 96% | km | |||
| 13:00 | 9° | 0% | 7.3° | 1005 hPa | 99% | km | ||||
| 14:00 | 10° | 0% | 7.1° | 1004 hPa | 100% | km | ||||
| 15:00 | 10° | 0.6 mm | 0% | 6.9° | 1003 hPa | 100% | km | |||
| 16:00 | 9° | 0% | 7.0° | 1002 hPa | 100% | km | ||||
| 17:00 | 9° | 0% | 6.9° | 1002 hPa | 100% | km | ||||
| 18:00 | 9° | 3.6 mm | 0% | 6.7° | 1002 hPa | 100% | km | |||
| 19:00 | 8° | 1.2 mm | 0% | 7.2° | 1002 hPa | 100% | km | |||
| 20:00 | 8° | 0% | 7.2° | 1002 hPa | 100% | km | ||||
| 21:00 | 8° | 1.6 mm | 0% | 7.0° | 1001 hPa | 100% | km | |||
| 22:00 | 7° | 0.5 mm | 0% | 7.0° | 1001 hPa | 100% | km | |||
| 23:00 | 8° | 0% | 6.8° | 1000 hPa | 100% | km | ||||
| 06:02 18:48 Daylength: 12:46 Thursday 02 Apr | ||||||||||
| 00:00 | 7° | 1.2 mm | 0% | 6.7° | 999 hPa | 100% | km | |||
| 01:00 | 7° | 0.3 mm | 0% | 6.6° | 997 hPa | 100% | km | |||
| 02:00 | 7° | 0% | 6.4° | 996 hPa | 100% | km | ||||
| 03:00 | 7° | 3.0 mm | 0% | 6.2° | 995 hPa | 100% | km | |||
| 04:00 | 6° | 1.1 mm | 0% | 6.2° | 994 hPa | 100% | km | |||
| 05:00 | 7° | 0% | 6.0° | 994 hPa | 100% | km | ||||
| 06:00 | 7° | 5.0 mm | 0% | 5.8° | 993 hPa | 100% | km | |||
| 07:00 | 6° | 1.8 mm | 0% | 5.9° | 993 hPa | 100% | km | |||
| 08:00 | 7° | 0% | 5.9° | 993 hPa | 100% | km | ||||
| 09:00 | 7° | 6.4 mm | 0% | 5.8° | 994 hPa | 100% | km | |||
| 10:00 | 6° | 2.2 mm | 0% | 6.0° | 994 hPa | 100% | km | |||
| 11:00 | 6° | 0% | 5.9° | 994 hPa | 100% | km | ||||
| 12:00 | 7° | 2.3 mm | 0% | 5.9° | 994 hPa | 100% | km | |||
| 13:00 | 6° | 0.8 mm | 0% | 5.9° | 994 hPa | 100% | km | |||
| 14:00 | 7° | 0% | 5.9° | 994 hPa | 100% | km | ||||
| 15:00 | 7° | 2.5 mm | 0% | 5.8° | 994 hPa | 100% | km | |||
| 16:00 | 7° | 0.8 mm | 0% | 6.0° | 995 hPa | 100% | km | |||
| 17:00 | 7° | 0% | 5.9° | 996 hPa | 100% | km | ||||
| 18:00 | 7° | 0.8 mm | 0% | 5.9° | 997 hPa | 100% | km | |||
| 19:00 | 7° | 0.2 mm | 0% | 5.9° | 998 hPa | 100% | km | |||
| Move the mouse over the values for info. | ||||||||||
Script by nordicweather.net, snippets by Ken True from Saratoga Weather, Labbs from Lokaltväder.se and others.
Valid HTML5. Weathericons by Dotvoid
Powered by WXSIM & Highcharts

















