Trends as of 13/08/2026 at 07:20
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 28.4 | 5.6 | 9.3 | N | 48 | 1018.1 | 0.0 |
| 5 minutes ago | 28.3 | 11.1 | 18.5 | NE | 48 | 1018.0 | 0.0 |
| 10 minutes ago | 28.2 | 7.4 | 13.0 | NE | 48 | 1018.0 | 0.0 |
| 15 minutes ago | 28.2 | 7.4 | 16.7 | NE | 48 | 1018.0 | 0.0 |
| 20 minutes ago | 28.1 | 9.3 | 9.3 | N | 48 | 1017.9 | 0.0 |
| 30 minutes ago | 28.1 | 9.3 | 14.8 | ENE | 48 | 1017.9 | 0.0 |
| 45 minutes ago | 28.1 | 5.6 | 14.8 | NE | 48 | 1017.8 | 0.0 |
| 60 minutes ago | 28.1 | 5.6 | 11.1 | NE | 48 | 1017.8 | 0.0 |
| 75 minutes ago | 28.1 | 11.1 | 14.8 | N | 46 | 1017.6 | 0.0 |
| 90 minutes ago | 28.3 | 9.3 | 11.1 | N | 44 | 1017.5 | 0.0 |
| 105 minutes ago | 28.3 | 7.4 | 11.1 | N | 43 | 1017.5 | 0.0 |
| 120 minutes ago | 28.3 | 7.4 | 7.4 | N | 42 | 1017.4 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 19 days since last rain on 24/07/2026 20:34 |
| Yest. | 0.0 mm | Week | 0.0 mm over last 7 days. |
| Month | 0.0 mm (0 rain days this month) | Month | 7.6 mm last month. |
| Year | 433.8 mm ( 75 rain days this year) | Year | 249.4 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 30.0 °C at 01:07 | Max > 30 °C | 12 days |
| Yest. | 34.1 °C at 17:30 | Max > 25 °C | 13 days |
| Month | 34.5 °C on 05/08/2026 | Warmest day | 31.9 °C on 08/08/2026 |
| Year | 34.5 °C on 05/08/2026 | Warmest night | 30.7 °C on 06/08/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 26.7 °C at 04:37 | Min < 0 °C | 0 days |
| Yest. | 25.9 °C at 07:17 | Min < -15 °C | 0 days |
| Month | 24.1 °C on 02/08/2026 | Coldest day | 27.4 °C on 01/08/2026 |
| Year | -2.7 °C on 19/01/2026 | Coldest night | 26.3 °C on 01/08/2026 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1018.1 hPa at 07:19 | Today | 26.7 °C at 04:37 |
| Yest. | 1017.3 hPa at 23:59 | Yest. | 25.9 °C at 07:17 |
| Month | 1018.1 hPa on 13/08/2026 | Month | 24.1 °C on 02/08/2026 |
| Year | 1037.0 hPa on 20/01/2026 | Year | -7.4 °C on 18/01/2026 |
Wind Data
| CURRENT | ![]() |
|
| Now | 7.0 km/h ENE | |
| Gust | 7.4 km/h ENE | |
| Gust/hr | 18.5 km/h | |
| WIND GUST HIGHS | ||
| Today | 20.4 km/h NNE at 05:16 | |
| Yest. | 16.7 km/h at 13:03 | |
| Month | 31.5 km/h on 07/08/2026 | |
| Year | 62.9 km/h on 02/04/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 13.7 km/h ENE at 06:46 | |
| Yest. | 13.4 km/h at 21:58 | |
| Month | 20.0 km/h on 07/08/2026 | |
| Year | 41.8 km/h on 26/06/2026 | |
| WIND RUN | ||
| Today | 34.64 km | |
| Month | 901.04 km | |
| Year | 19634.69 km | |
















