Trends as of 21/11/2024 at 14:05
TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
Current | 15.9 | 3.7 | 5.6 | SW | 49 | 1004.9 | 0.0 |
5 minutes ago | 15.9 | 11.1 | 14.8 | SSW | 50 | 1004.8 | 0.0 |
10 minutes ago | 16.0 | 5.6 | 11.1 | SSW | 50 | 1004.9 | 0.0 |
15 minutes ago | 16.1 | 3.7 | 20.4 | N | 51 | 1004.9 | 0.0 |
20 minutes ago | 16.2 | 3.7 | 3.7 | NNW | 50 | 1004.7 | 0.0 |
30 minutes ago | 16.4 | 3.7 | 9.3 | S | 50 | 1004.6 | 0.0 |
45 minutes ago | 16.3 | 1.9 | 5.6 | SSW | 51 | 1004.2 | 0.0 |
60 minutes ago | 16.4 | 9.3 | 16.7 | NW | 50 | 1004.1 | 0.0 |
75 minutes ago | 16.4 | 7.4 | 20.4 | NW | 51 | 1003.8 | 0.0 |
90 minutes ago | 16.7 | 11.1 | 16.7 | W | 51 | 1003.6 | 0.0 |
105 minutes ago | 16.7 | 9.3 | 11.1 | NNW | 52 | 1003.2 | 0.0 |
120 minutes ago | 16.7 | 11.1 | 18.5 | W | 52 | 1002.9 | 0.0 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.0 mm (0.0 mm last hour) | Today | 5 days since last rain on 15/11/2024 18:50 |
Yest. | 0.0 mm | Week | 16.0 mm over last 7 days. |
Month | 16.8 mm (3 rain days this month) | Month | 0.0 mm last month. |
Year | 345.2 mm ( 53 rain days this year) | Year | 400.2 mm total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 18.4 °C at 10:48 | Max > 30 °C | 0 days |
Yest. | 17.1 °C at 12:53 | Max > 25 °C | 0 days |
Month | 19.9 °C on 01/11/2024 | Warmest day | 17.9 °C on 01/11/2024 |
Year | 38.3 °C on 18/07/2024 | Warmest night | 16.8 °C on 01/11/2024 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 14.7 °C at 01:19 | Min < 0 °C | 0 days |
Yest. | 10.8 °C at 03:10 | Min < -15 °C | 0 days |
Month | 5.3 °C on 17/11/2024 | Coldest day | 9.3 °C on 17/11/2024 |
Year | 0.6 °C on 14/01/2024 | Coldest night | 8.0 °C on 17/11/2024 |
BAROMETER HIGHS | WIND CHILL LOWS | ||
Today | 1004.9 hPa at 13:53 | Today | 14.7 °C at 01:19 |
Yest. | 1016.2 hPa at 00:00 | Yest. | 10.8 °C at 03:10 |
Month | 1035.8 hPa on 07/11/2024 | Month | 3.3 °C on 10/11/2024 |
Year | 1037.0 hPa on 30/01/2024 | Year | -1.7 °C on 22/01/2024 |
Wind Data
CURRENT | ||
Now | 3.5 km/h WSW | |
Gust | 3.7 km/h WSW | |
Gust/hr | 22.2 km/h | |
WIND GUST HIGHS | ||
Today | 40.7 km/h WSW at 11:44 | |
Yest. | 16.7 km/h at 12:10 | |
Month | 40.7 km/h on 21/11/2024 | |
Year | 59.2 km/h on 07/01/2024 | |
WIND GUST AVERAGE HIGHS | ||
Today | 22.8 km/h NNW at 11:44 | |
Yest. | 10.2 km/h at 13:53 | |
Month | 24.4 km/h on 05/11/2024 | |
Year | 47.4 km/h on 07/01/2024 | |
WIND RUN | ||
Today | 63.54 km | |
Month | 1285.93 km | |
Year | 24399.64 km |