Trends as of 13/04/2026 at 05:45
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 11.8 | 9.3 | 13.0 | NE | 79 | 1021.2 | 0.0 |
| 5 minutes ago | 11.8 | 11.1 | 11.1 | NE | 79 | 1021.2 | 0.0 |
| 10 minutes ago | 11.7 | 7.4 | 9.3 | N | 79 | 1021.2 | 0.0 |
| 15 minutes ago | 11.7 | 7.4 | 13.0 | N | 79 | 1021.2 | 0.0 |
| 20 minutes ago | 11.8 | 11.1 | 14.8 | NE | 79 | 1021.2 | 0.0 |
| 30 minutes ago | 11.8 | 11.1 | 16.7 | NE | 78 | 1021.1 | 0.0 |
| 45 minutes ago | 11.8 | 11.1 | 14.8 | NE | 77 | 1021.2 | 0.0 |
| 60 minutes ago | 11.9 | 5.6 | 9.3 | NE | 76 | 1021.2 | 0.0 |
| 75 minutes ago | 12.1 | 5.6 | 9.3 | NE | 77 | 1021.3 | 0.0 |
| 90 minutes ago | 12.3 | 3.7 | 7.4 | NE | 74 | 1021.4 | 0.0 |
| 105 minutes ago | 12.3 | 0.0 | 0.0 | NE | 72 | 1021.4 | 0.0 |
| 120 minutes ago | 12.3 | 0.0 | 0.0 | NE | 72 | 1021.3 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 1 day since last rain on 11/04/2026 11:06 |
| Yest. | 0.0 mm | Week | 3.0 mm over last 7 days. |
| Month | 19.8 mm (5 rain days this month) | Month | 0.4 mm last month. |
| Year | 273.2 mm ( 39 rain days this year) | Year | 210.2 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 12.4 °C at 03:28 | Max > 30 °C | 0 days |
| Yest. | 14.9 °C at 16:18 | Max > 25 °C | 0 days |
| Month | 23.6 °C on 08/04/2026 | Warmest day | 19.4 °C on 08/04/2026 |
| Year | 23.6 °C on 08/04/2026 | Warmest night | 15.8 °C on 08/04/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 11.7 °C at 05:10 | Min < 0 °C | 0 days |
| Yest. | 9.1 °C at 04:38 | Min < -15 °C | 0 days |
| Month | 8.6 °C on 11/04/2026 | Coldest day | 9.2 °C on 11/04/2026 |
| Year | -2.7 °C on 19/01/2026 | Coldest night | 9.9 °C on 12/04/2026 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1021.6 hPa at 00:00 | Today | 11.7 °C at 05:10 |
| Yest. | 1021.8 hPa at 22:15 | Yest. | 8.6 °C at 06:28 |
| Month | 1023.9 hPa on 06/04/2026 | Month | 7.2 °C on 11/04/2026 |
| Year | 1037.0 hPa on 20/01/2026 | Year | -7.4 °C on 18/01/2026 |
Wind Data
| CURRENT | ![]() |
|
| Now | 9.7 km/h NNE | |
| Gust | 11.1 km/h NNE | |
| Gust/hr | 16.7 km/h | |
| WIND GUST HIGHS | ||
| Today | 16.7 km/h NNE at 05:11 | |
| Yest. | 18.5 km/h at 17:16 | |
| Month | 62.9 km/h on 02/04/2026 | |
| Year | 62.9 km/h on 02/04/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 14.8 km/h NE at 05:12 | |
| Yest. | 12.1 km/h at 11:26 | |
| Month | 40.9 km/h on 02/04/2026 | |
| Year | 40.9 km/h on 02/04/2026 | |
| WIND RUN | ||
| Today | 15.73 km | |
| Month | 1376.55 km | |
| Year | 10263.39 km | |
















